19 inch racks • Low density 0–5kW
Choose your frame size first by clicking on the dimensions
600mm | 800mm |
Height (mm), incl. feet | Depth (mm) | ||||
---|---|---|---|---|---|
12U (717) | 650 | 800 | 900 | 1050 | 1200 |
18U (983) | 650 | 800 | 900 | 1050 | 1200 |
21U (1117) | 650 | 800 | 900 | 1050 | 1200 |
24U (1250) | 650 | 800 | 900 | 1050 | 1200 |
30U (1520) | 650 | 800 | 900 | 1050 | 1200 |
36U (1785) | 650 | 800 | 900 | 1050 | 1200 |
39U (1917) | 650 | 800 | 900 | 1050 | 1200 |
42U (2050) | 650 | 800 | 900 | 1050 | 1200 |
45U (2184) | 650 | 800 | 900 | 1050 | 1200 |
48U (2317) | 650 | 800 | 900 | 1050 | 1200 |
18U Server Cabinet Frame
Dimensions: W 600mm x H 955mm x D 900mm
Height including levelling feet and castors
• Fully welded frame
• Vented top and bottom panel
• 2.00 mm zinc annealed steel with powder coat finish
• Capacity 800kg distributed
• 4 x adjustable numbered equipment mounting rails
• 4 x levelling feet
Dimensions: W 600mm x H 955mm x D 900mm
Height including levelling feet and castors
• Fully welded frame
• Vented top and bottom panel
• 2.00 mm zinc annealed steel with powder coat finish
• Capacity 800kg distributed
• 4 x adjustable numbered equipment mounting rails
• 4 x levelling feet
